<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaRoseWeb iPhone Applications &#187; pressure drop</title>
	<atom:link href="http://iphone.laroseweb.com/tag/pressure-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.laroseweb.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 02:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steam Leak &#8211; iPhone App</title>
		<link>http://iphone.laroseweb.com/2010/02/11/steam-leak-iphone-app/</link>
		<comments>http://iphone.laroseweb.com/2010/02/11/steam-leak-iphone-app/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[fluid dynamics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[pressure drop]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[steam tables]]></category>

		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=136</guid>
		<description><![CDATA[Steam Leak has just been released! This handy calculator allows a person to approximate the cost of a leak and the potential money that could be saved by repairing the leak in a set number of days. All you have to do is enter the steam pressure ( valid for 0.5 to 250 psig or [...]]]></description>
			<content:encoded><![CDATA[<p>Steam Leak has just been released!</p>
<p>This handy calculator allows a person to approximate the cost of a leak and the potential money that could be saved by repairing the leak in a set number of days.  All you have to do is enter the steam pressure ( valid for 0.5 to 250 psig or 0.034 barg to 17 barg), the orifice/leak size (valid up to 1 inch or 25.4 mm) and the cost of your steam.  Also, note that this calculation does not include the cost of the condensate that is lost which is an additional savings for getting the leak repaired. </p>
<p>This application allows you to perform the following calculations in both USCS and metric units:</p>
<p>1.  The steam loss rate from a leak in a steam pipe (lb/h and kg/h) and the cost of the leak per hour</p>
<p>2.  The total steam loss (klb = 1,000 lb and kkg = 1,000 kg) and the cost of the leak over a duration of days selected, up to 999 days.<br />
<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=354848028&amp;mt=8"><img src="http://iphone.laroseweb.com/wp-content/uploads/2010/02/steamLeakScreenshot11.png" alt="" title="Steam Leak" width="320" height="480" class="aligncenter size-full wp-image-138" /></a><br />
<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=354848028&amp;mt=8"><img src="http://iphone.laroseweb.com/wp-content/uploads/2010/02/steamLeakScreenshot2.png" alt="" title="Steam Leak" width="320" height="480" class="aligncenter size-full wp-image-140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.laroseweb.com/2010/02/11/steam-leak-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Drop Calc v1.1 &#8211; Updated iPhone Application</title>
		<link>http://iphone.laroseweb.com/2010/01/12/pressure-drop-calc-v1-1-updated-iphone-application/</link>
		<comments>http://iphone.laroseweb.com/2010/01/12/pressure-drop-calc-v1-1-updated-iphone-application/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[flow rate]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[pressure drop]]></category>

		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=96</guid>
		<description><![CDATA[Bases on customer reviews, the pressure drop calculator has been updated to v1.1 to support imperial and metric units.  See below for the new screenshots.]]></description>
			<content:encoded><![CDATA[<p>Bases on customer reviews, the pressure drop calculator has been updated to v1.1 to support imperial and metric units.  See below for the new screenshots.</p>
<p><a href="http://iphone.laroseweb.com/wp-content/uploads/2010/01/pressureDropCalcScreenshot01.png"><img class="aligncenter size-full wp-image-97" title="Pressure Drop Calc v1.1 Screenshot 1" src="http://iphone.laroseweb.com/wp-content/uploads/2010/01/pressureDropCalcScreenshot01.png" alt="" width="320" height="480" /></a></p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=328572413&amp;mt=8"><img class="aligncenter size-full wp-image-98" title="Pressure Drop Calc v1.1 Screenshot 2" src="http://iphone.laroseweb.com/wp-content/uploads/2010/01/pressureDropCalcScreenshot02.png" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.laroseweb.com/2010/01/12/pressure-drop-calc-v1-1-updated-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Drop Calc Update</title>
		<link>http://iphone.laroseweb.com/2010/01/08/pressure-drop-calc-update/</link>
		<comments>http://iphone.laroseweb.com/2010/01/08/pressure-drop-calc-update/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[fluid dynamics]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[pressure drop]]></category>
		<category><![CDATA[pumps]]></category>

		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=91</guid>
		<description><![CDATA[Coming in January 2010 is an update for the famous Pressure Drop Calc for the iPhone.  It has been updated to include metric and imperial units along with some minor user interface updates.  Stay tuned over the next two weeks for your update!]]></description>
			<content:encoded><![CDATA[<p>Coming in January 2010 is an update for the famous <a title="Pressure Drop Calc" href="http://itunes.apple.com/us/app/pressure-drop-calc/id328572413?mt=8">Pressure Drop</a> Calc for the iPhone.  It has been updated to include metric and imperial units along with some minor user interface updates.  Stay tuned over the next two weeks for your update!</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.laroseweb.com/2010/01/08/pressure-drop-calc-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

