<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LaRoseWeb iPhone Applications</title>
	<atom:link href="http://iphone.laroseweb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.laroseweb.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jan 2010 00:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Engineering Apps &#8211; Newsletter November 2009 by admin</title>
		<link>http://iphone.laroseweb.com/2009/11/29/newsletter2009/comment-page-1/#comment-48</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 09 Jan 2010 00:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=70#comment-48</guid>
		<description>Thank you for your feedback.  Down the road, hopefully near the later part of this year, I will be able to create an app as you describe above.  I know exactly what you are talking about as I have to do them for my day job.  It will take some time to put this together but it can be done.  Thanks again for your feedback and stay tuned for more apps!</description>
		<content:encoded><![CDATA[<p>Thank you for your feedback.  Down the road, hopefully near the later part of this year, I will be able to create an app as you describe above.  I know exactly what you are talking about as I have to do them for my day job.  It will take some time to put this together but it can be done.  Thanks again for your feedback and stay tuned for more apps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Apps &#8211; Newsletter November 2009 by Gage</title>
		<link>http://iphone.laroseweb.com/2009/11/29/newsletter2009/comment-page-1/#comment-46</link>
		<dc:creator>Gage</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=70#comment-46</guid>
		<description>I&#039;d like a bit more dynamic app that takes into more factors, i.e. varying pipe types, diameters, pressures, valve types, etc. 

I build municipal water plants and I want to check the design engineers work before I buy the material and put in the ground. Invariably if their design doesn&#039;t perform as it was supposed to, then they attempt to blame the contractor instead of owning up to a bad design. 

It would be great if I could take Line A, a 72&quot; steel pipe, insert X number (up to 10) of bends (and their degrees), elevation differential, valve types &amp; number, flow meter type (shape), etc in order to check the hydraulic profile of Line A and then be able to string multiple lines to understand and check thea. Basically, some (very expensive) pumps need a certain amounts suction and/or discharge pressures at certain velocities to work at their most efficient range possible and in a way that does not cause cavitation and long term pump damage. Pumps are/or piping systems are obviously much cheaper to correct prior to installation as rework means endless meetings to toss blame and assign costs and or damages. Good data to backup my arguments for such a change in the design is essential. If you can help, you are the man.

Something like this, but updated.
http://www.lmnoeng.com/Pipes/PipeNetwork.htm</description>
		<content:encoded><![CDATA[<p>I&#8217;d like a bit more dynamic app that takes into more factors, i.e. varying pipe types, diameters, pressures, valve types, etc. </p>
<p>I build municipal water plants and I want to check the design engineers work before I buy the material and put in the ground. Invariably if their design doesn&#8217;t perform as it was supposed to, then they attempt to blame the contractor instead of owning up to a bad design. </p>
<p>It would be great if I could take Line A, a 72&#8243; steel pipe, insert X number (up to 10) of bends (and their degrees), elevation differential, valve types &#038; number, flow meter type (shape), etc in order to check the hydraulic profile of Line A and then be able to string multiple lines to understand and check thea. Basically, some (very expensive) pumps need a certain amounts suction and/or discharge pressures at certain velocities to work at their most efficient range possible and in a way that does not cause cavitation and long term pump damage. Pumps are/or piping systems are obviously much cheaper to correct prior to installation as rework means endless meetings to toss blame and assign costs and or damages. Good data to backup my arguments for such a change in the design is essential. If you can help, you are the man.</p>
<p>Something like this, but updated.<br />
<a href="http://www.lmnoeng.com/Pipes/PipeNetwork.htm" rel="nofollow">http://www.lmnoeng.com/Pipes/PipeNetwork.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pressure Drop Calc &#8211; iPhone Application by admin</title>
		<link>http://iphone.laroseweb.com/2009/09/05/pressure-drop-calc-iphone-application/comment-page-1/#comment-21</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Dec 2009 02:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=19#comment-21</guid>
		<description>OK, I&#039;ve got the metric units updated.  It should be on the store by the beginning of January.  

I still need to work on an update to automagically select the pipe size based on diameter and schedule.  This will be coming next year as it will take some time to &#039;redo&#039; the app.  Thanks again for your comments.</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ve got the metric units updated.  It should be on the store by the beginning of January.  </p>
<p>I still need to work on an update to automagically select the pipe size based on diameter and schedule.  This will be coming next year as it will take some time to &#8216;redo&#8217; the app.  Thanks again for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pressure Drop Calc &#8211; iPhone Application by admin</title>
		<link>http://iphone.laroseweb.com/2009/09/05/pressure-drop-calc-iphone-application/comment-page-1/#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=19#comment-20</guid>
		<description>The metric update will be coming soon!  I plan on having a couple updates for the apps in January.  Thanks for the feedback.  I&#039;d appreciate a rating at the app store.  Happy Holidays!</description>
		<content:encoded><![CDATA[<p>The metric update will be coming soon!  I plan on having a couple updates for the apps in January.  Thanks for the feedback.  I&#8217;d appreciate a rating at the app store.  Happy Holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pressure Drop Calc &#8211; iPhone Application by Michael Heathcote</title>
		<link>http://iphone.laroseweb.com/2009/09/05/pressure-drop-calc-iphone-application/comment-page-1/#comment-19</link>
		<dc:creator>Michael Heathcote</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=19#comment-19</guid>
		<description>Great application but for one thing....how about the facility to change the units to metric please!</description>
		<content:encoded><![CDATA[<p>Great application but for one thing&#8230;.how about the facility to change the units to metric please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Apps &#8211; Newsletter November 2009 by admin</title>
		<link>http://iphone.laroseweb.com/2009/11/29/newsletter2009/comment-page-1/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=70#comment-15</guid>
		<description>I myself would like this also. I have put this on my update list.  Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>I myself would like this also. I have put this on my update list.  Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Apps &#8211; Newsletter November 2009 by Mark</title>
		<link>http://iphone.laroseweb.com/2009/11/29/newsletter2009/comment-page-1/#comment-13</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=70#comment-13</guid>
		<description>Could please add steam valve sizing to the control valve app?</description>
		<content:encoded><![CDATA[<p>Could please add steam valve sizing to the control valve app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps you would like to see by admin</title>
		<link>http://iphone.laroseweb.com/2009/11/16/apps-you-would-like-to-see/comment-page-1/#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=60#comment-12</guid>
		<description>Thanks for your feedback.  I will be sure to include these very helpful suggestions in my future apps.  I agree regarding the pump curves, that would be pretty slick.  I am unsure of the Water/Wastewater Unit Converter.  If you want to send me some more information that would be great.  I know I can put together the Manning&#039;s/Hazen-Williams, headloss and conversion calcs.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback.  I will be sure to include these very helpful suggestions in my future apps.  I agree regarding the pump curves, that would be pretty slick.  I am unsure of the Water/Wastewater Unit Converter.  If you want to send me some more information that would be great.  I know I can put together the Manning&#8217;s/Hazen-Williams, headloss and conversion calcs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps you would like to see by Jason Lee, PE</title>
		<link>http://iphone.laroseweb.com/2009/11/16/apps-you-would-like-to-see/comment-page-1/#comment-10</link>
		<dc:creator>Jason Lee, PE</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=60#comment-10</guid>
		<description>Hello.  I am a young (28) civil/environmental engineer whose niche is water and wastewater treatment plant/pump station design and planning.  I would love to see some apps more geared towards &quot;Manning&#039;s&quot; and &quot;Hazen-Williams&quot; style Flow/capacity calculations with pipes and open channels.  Also, a nice Water/Wastewater Unit converter program would be nice.  Headloss calculation programs would be nice too for pipes and weirs.  Not alot of the unit converter programs have &quot;flow&quot; conversions with them.  &quot;gpm&quot; to &quot;MGD&quot; and vise versa would be nice.

It would also be nice if pump manufacturers release pump curves and O/M manuals as ipod apps.  It would be cool to pull up a pump curve in front of your client while you guys were looking at the pump.

I would love to hear from you soon, and I have more ideas that I would love to see happen.  I wish I had the time to learn Mac programming so I could make the apps myself.</description>
		<content:encoded><![CDATA[<p>Hello.  I am a young (28) civil/environmental engineer whose niche is water and wastewater treatment plant/pump station design and planning.  I would love to see some apps more geared towards &#8220;Manning&#8217;s&#8221; and &#8220;Hazen-Williams&#8221; style Flow/capacity calculations with pipes and open channels.  Also, a nice Water/Wastewater Unit converter program would be nice.  Headloss calculation programs would be nice too for pipes and weirs.  Not alot of the unit converter programs have &#8220;flow&#8221; conversions with them.  &#8220;gpm&#8221; to &#8220;MGD&#8221; and vise versa would be nice.</p>
<p>It would also be nice if pump manufacturers release pump curves and O/M manuals as ipod apps.  It would be cool to pull up a pump curve in front of your client while you guys were looking at the pump.</p>
<p>I would love to hear from you soon, and I have more ideas that I would love to see happen.  I wish I had the time to learn Mac programming so I could make the apps myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas Density &#8211; iPhone Application by admin</title>
		<link>http://iphone.laroseweb.com/2009/10/22/gas-density-iphone-application/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.laroseweb.com/?p=36#comment-7</guid>
		<description>That is on my to do list.  I plan on getting all of my apps with an option for both metric and english units.  Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>That is on my to do list.  I plan on getting all of my apps with an option for both metric and english units.  Thanks for the feedback!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

